| FS SOFTBALL March 2nd-4th, 2017 | |
| | | | |
| Pool A | Pool B | Pool C | Pool D |
| 1 | Shafter | Centennial | Bakersfield | Taft |
| 2 | McFarland | Arvin | Wasco | Liberty |
| 3 | Delano | Highland | East | Foothill |
| | | | |
| | | | |
| Thurs | Varsity | JV | | |
| 1 | Taft vs Liberty | Bakersfield vs Wasco | | |
| 2:30 | Taft vs Foothill | Bakersfield vs East | | |
| 4 | Liberty vs Foothill | Wasco vs East | | |
| | | | |
| | | | |
| | | | |
| Fri | Varsity | JV | | |
| 12 | Shafter vs McFarland | Centennial vs Arvin | | |
| 1:30 | Shafter vs Delano | Centennial vs Highland | | |
| 3 | McFarland vs Delano | Arvin vs Highland | | |
| | | | |
| | | | |
| Saturday | Varsity | JV | | |
| 9 | 3rd Pool A vs 3rd Pool B | 3rd Pool C vs 3rd Pool D | | |
| 10:30 | 1st Pool A vs 1st Pool B | 1st Pool C vs 1st Pool D | All 4 teams will play again at 1:30 | |
| 12 | 2nd Pool A vs 2nd B | 2nd Pool C vs 2nd Pool D | | |
| 1:30 | Winner from 10:30 (1st/2nd) | Losers from 10:30 (3rd/4th) | | |
| | | | |
| | | | |
| | | | |
| Home Team will be responsible for the official Scorebook | |